Electromagnetic Preheat Ballasts |
|
Preheat Ballasts |
• | These units are designed for use with general fluorescent lamps and require the use of starters. |
|
• | These ballasts deliver an opencircuit voltage high enough to activate the starter to preheat lamp filaments to a temperature approximately 1750° F. |
|
• | After a few seconds, the starter opens the filament circuit. |
|
• | This provides an additional power surge to enable an electric arc to strike through the lamp and ignite it. |
|
• | Lamp current is then limited by the ballast to an operating level proper for the lamp. |
|
|
• | UL-approved Class P ballasts comply with the National Electrical Code requirement and are equipped with an automatic resetting thermal protector, built-in and adjacent to the transformer coils. |
|
|
|
Typical Specifications for Electromagnetic Ballasts |
• | Ballasts shall be CBM certified energy saving magnetic type and operate lamps at a frequency of 60 Hz. |
|
• | Ballasts shall be specifically designed to operate (Quantity & Type) lamps. |
|
• | Ballasts shall operate from 60 Hz input source of _____ volts, and tolerate sustained variations of +5%-10% with no damage to the ballasts. |
|
• | Ballasts shall provide transient immunity as specified by ANSI C62.41-1991, Location Category A1. |
|
• | Ballasts shall provide starting sequence consistent with ANSI standard C82.1. |
|
• | Ballasts shall tolerate sustained open circuit and short circuit output conditions with no damage to the ballasts. |
|
• | Ballasts shall be: • UL listed as Class P, and for use in indoor or Type 1 outdoor applications. • CSA certified where applicable (120 and 347 volt models). |
|
• | Ballasts shall tolerate operation, in most fixtures, at ambient temperatures up to 105°F (40°C). Ballast enclosure is limited to 90°C maximum temperature. |
|
• | Ballasts shall have Power Factor greater than .90. |
|
• | Lamp Current Crest Factor (ratio of peak to RMS lamp current) shall be 1.7 or less in accordance with lamp manufacturers recommendation and ANSI C82.1. |
|
• | Ballasts shall have a Ballast Factor greater than .925 per ANSI C82.1. |
|
• | Input current Total Harmonic Distortion shall not exceed .32 per ANSI C82.1. |
|
• | Ballasts shall be fully encapsulated (potted) to ensure maximum thermal and structural integrity. |
|
|
|
|
|
Products |
|
Catalog No. |
Voltage |
Lamp Types |
Stock |
|
120Vac 60Hz |
(1) CFT9W/G23 or CFQ9W/G23 or CFT7W/G23 |
49 |
|
|
|
|
|
|
|
|
|
120Vac 60Hz |
(1) F6T5 or F8T5 |
42 |
|
120Vac 60Hz |
(1) F40T12ES, F40T12 or F40T10 |
41 |
|
120Vac 60Hz |
(2) F40T12ES, F40T12ES/U, F40T12/U, F40T12 or F40T10 |
39 |
|
120Vac 60Hz |
(1) F20T12, F19T8, F18T8, F15T8, F15T12, F14T8 or F14T12 |
117 |
|
120Vac 60Hz |
(1) F25T12 |
38 |
|
120Vac 60Hz |
(1) F40T12ES, FC12T9, F40T12, F40T10, F30T8, F30T12 or F282D/GR8 |
39 |
|
120Vac 60Hz |
(2) F40T12ES, F40T12ES/U, F40T12 or F40T10 |
13 |
|
220Vac 50Hz |
(2) F40T12, F40T12ES or F40T10 |
3 |
|
120Vac 60Hz |
(2) F13T5, (2) F8T5 or (1) F13T5 & (1) F8T5 |
30 |
|
|
|
|
Fluorescent Lamps, and Starters for Fluorescent LampsLearn More… |
|
|
| Fluorescent Lamps, and Starters for Fluorescent Lamps |
Product image |
Product group and Description |
|
|
Linear Fluorescent Lamp F6T5/CW, No. 10032 |
|
|
Linear Fluorescent Lamps, T5 Miniature, G5 Base, Preheat (Standard) |
|
|
Basic Fluorescent Lamp Starters |
|
|
Select desired product group above to get further informations. |
|
|
|
|
|
|
Specifications and information are nominal and are subject to change without notice.